LEDioc/SL-EY686 LED STREET LIGHT C/W SIRIM (EMAL) (To be discontinued in JULY 2025)
LEDioc/SL-EY686 LED STREET LIGHT C/W SIRIM (EMAL) (To be discontinued in JULY 2025)
Brand: EYE
Quantity: In Stock
View Details
Quantity: In Stock
Selected variant:
Selected variant:
TECHNICAL DATA | ||||||
MODEL | EY686 - 1 | |||||
35W | 60W-MWD | 75W-WD | ||||
Power Consumption ± 5% (W) | 35 | 60 | 75 | |||
Luminaire Flux ± 5% (lm) @3000K T2 | 4,202 | 7,549 | 8,637 | |||
System Efficiency ± 5% (lm/W) @3000K T2 | 116.6 | 122.9 | 111.4 | |||
Power Factor (PF) | 0.98 | 0.98 | 0.98 | |||
Efficiency % | 87% | 89% | 89% | |||
LED Chips Qty LED (pcs) | 16 | 32 | 32.00 | |||
Product Dimension L x W x H (mm) | 560 x 246 x 114 | |||||
Carton Dimension L x W x H (mm) | 625 x 310 x 205 | |||||
Net Weight (kg) | 4.10 | 4.45 | 4.50 | |||
Gross Weight (kg) | 5.15 | 5.40 | 5.45 | |||
CBM (m³) | 0.040 | 0.040 | 0.040 | |||
Model | EY686-2 | ||||||||||
80W | 80W-WD | 80W-WD | 80W-WD | ||||||||
WD | MD | WD | MD | WD | MD | WD | MD | ||||
Power Consumption ±5% (W) | 80 | 90 | 100 | 120 | |||||||
Luminaire Flux ±5% (lm) @ 3000K T2 | 10,874 | 10,738 | 11,458 | 11,973 | 11,924 | 13,374 | 14,654 | 14,564 | |||
System Efficacy ±5% (lm/W) @ 3000K T2 | 129.9 | 135.8 | 123.4 | 132.9 | 122.0 | 132.6 | 126 | 124.0 | |||
Power Factor (PF) | 0.97 | 0.95 | 0.97 | 0.96 | 0.96 | 0.97 | 0.98 | 0.97 | |||
Efficiency % | 92% | 91.5% | 91% | 91.5% | 93% | 91.5% | 93% | 91.5% | |||
LED Chips Qty LED (pcs) | 40 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
Product Dimension L x W x H (mm) | 653 x 288 x 127 | ||||||||||
Carton Dimension L x W x H (mm) | 700 x 340 x 200 | ||||||||||
Net Weight (kg) | 5.65 | 5.80 | 5.80 | 5.80 | 6.15 | 5.80 | 6.15 | 5.80 | |||
Gross Weight (kg) | 6.85 | 6.30 | 7.00 | 6.30 | 7.35 | 6.30 | 7.35 | 6.30 | |||
CBM (m3) | 0.048 | ||||||||||
Model | EY686-3 | ||||||||||
120W | 135W | 150W | 170W | ||||||||
WD | MD | WD | MD | WD | MD | MXD | MD | ||||
Power Consumption ±5% (W) | 120 | 135 | 150 | 170 | |||||||
Luminaire Flux ±5% (lm) @ 3000K T2 | 15,540 | 16,599 | 17,393 | 18,228 | 18,094 | 19,968 | 20,776 | 23,037 | |||
System Efficacy ±5% (lm/W) @ 3000K T2 | 124.1 | 138.3 | 125.0 | 136.0 | 118.3 | 132.5 | 137.2 | 133.2 | |||
Power Factor (PF) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | |||
Efficiency % | 93% | 91.5% | 93% | 91.5% | 93% | 91.5% | 92% | 92% | |||
LED Chips Qty LED (pcs) | 64 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | |||
Product Dimension L x W x H (mm) | 763 x 330 x 125 | ||||||||||
Carton Dimension L x W x H (mm) | 805 x 390 x 200 | ||||||||||
Net Weight (kg) | 7.52 | 7.95 | 7.83 | 7.95 | 7.83 | 7.95 | 8.10 | 8.10 | |||
Gross Weight (kg) | 9.11 | 8.45 | 9.23 | 8.45 | 9.23 | 8.45 | 8.60 | 8.60 | |||
CBM (m3) | 0.063 | ||||||||||
Model | EY686-3 | EY686-4 | |||||||||
180W-MD | 190W-MD | 200W-MD | 240W-WD | 280W-WD | |||||||
Power Consumption ±5% (W) | 180 | 190 | 200 | 240 | 280 | ||||||
Luminaire Flux ±5% (lm) @ 3000K T2 | 24,415 | 26,133 | 26,464 | 32,496 | 38,347 | ||||||
System Efficacy ±5% (lm/W) @ 3000K T2 | 135.5 | 135.3 | 131.3 | 132 | 137.4 | ||||||
Power Factor (PF) | 0.98 | 0.98 | 0.99 | 0.99 | 0.981 | ||||||
Efficiency % | 92% | 92% | 92% | 92% | 95% | ||||||
LED Chips Qty LED (pcs) | 120 | 120 | 144 | ||||||||
Product Dimension L x W x H (mm) | 763 x 330 x 125 | 935 x 450 x 155 | |||||||||
Carton Dimension L x W x H (mm) | 805 x 390 x 200 | 1020 x 540 x 225 | |||||||||
Net Weight (kg) | 8.10 | 13.54 | 14.40 | ||||||||
Gross Weight (kg) | 8.60 | 16.40 | 17.20 | ||||||||
CBM (m3) | 0.063 | 0.124 | |||||||||
PHOTOMETRY DATA | |||||||||||
Specifications
SKU: Product available to order through whatsapp
Wattage Range: EY686-1 : 35W, 60W, 75W
EY686-2 : 80W, 90W, 100W,120W
EY686-3 : 120W, 135W, 150W,
170W, 180W, 190W, 200W
EY686-4 : 240W, 280W
Other power upon request
Ingress Protection (IP): IP66 water & dust proof
Impact Resistance (IK): IK08
Housing Material: ADC 12 Die Cast Aluminum
Power Factor: > 0.96
Operating Temperature: -20C to +50C
Input Voltage: 100 - 240Vac (50/60Hz)
LED Driver: Constant Current
Input Surge Protection
Water & dust proof
Programmable (only selected models) Optional 1-lOV /PWM/DALI Dimming
Life Time Residual Flux: (L70) > 50,000 hours @Ta= 50C
Insulation Class: Class I (Class II upon request)
LEDType: SMD 5050
Color Temperature (CCT): 3000K (Other upon request)
Color Rendering Index (CRI): RA > 70
RA > 80 upon request
LED Compliance Test: LM80, TM21
LED Compliance Test: IESNA LM-79, LM-80, TM-21
Ingress Protection Test: IEC 60529
Impact Resistance Test: IEC 62262
Type Test Compliance (Luminaire): IEC 60598-2-3, IEC 60598-1
Surge Protective Device: 50kV, 25kA (internal SPD)
EMC Compliance (LED Driver): EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, EN 61347-1, EN 61347-2-13
Optional Smart Control Features: NEMA / Zhaga Shorting Cap
NEMA / Zhaga loT Smart Controller
NEMA / Zhaga Photocell (Daylight Sensor)
Optical Lens: TYPE 1, TYPE 2, TYPE 3, Others upon request
Housing Color: Akzo Nobel RAL9006 Grey
Mounting Diameter: EY686-1 : 35mm-50mm
EY686-2 : 35mm-50mm
EY686-3 : 48mm-60mm
EY686-4 : 48mm-60mm
Other upon request
Mounting Adjustment: Post Top / Side Entry
Allowable tilt -15 Degree to +15 Degree
5 Degree incremental tilt
Nett Weight (kg) (Complete Luminaire): EY686-1 : approx. 4.50 kg
EY686-2 : approx. 6.15 kg
EY686-3 : approx. 8.10 kg
EY686-4 : approx. 14.40 kg
Gross Weight (kg) (Complete Package): EY686-1 : approx. 5.45 kg
EY686-2 : approx. 7.35 kg
EY686-3 : approx. 9.90 kg
EY686-4 : approx. 17.20 kg
SIRIM Product Certificate: PC004404 (Malaysia Only)
SIJIL EMAL: EE022009/19/08/11, EE02200012/19/08/09, EE022009/22/07/26
Luminaire Performance: IEC 62722-1, IEC 62722-2-1
Vibration & Shock Test: IEC 60068-2-6
Untitled
Untitled
Putrajaya
Related Products